Nutritional information on items from our menu are featured in the books Healthy Dining in Orange County and Healthy Dining in Los Angeles. Click here to download.

Nutritional information on items from our menu are featured in the books Healthy Dining in Orange County and Healthy Dining in Los Angeles. Click here to download.
We proudly pour well priced wines that complement our seafood menu.
WINES BY THE GLASS
Prices are by the glass
WHITES
Chardonnay, House | 6.50
Chardonnay, Beringer, Napa '05 | 8.50
Chardonnay, Benziger, Carneros '01 | 9.50 Chardonnay, Chateau Michelle, WA '05 | 7.25 Chardonnay, Edna Valley Vineyards, CA '06 | 8.50 Chardonnay, Rodney Strong, Sonoma'05 | 9.75 Sauvignon Blanc, Cedar Brook, Ca, '05 | 6.50
Sauvignon Blanc, Matua, New Zealand, '06 | 7.50 Sauvignon Blanc, Trinchero, Santa Barbara, CA, '06 | 7.00 Fume Blanc, Ferrari Carano, Sonoma, '06 | 9.00 White Zinfandel, Nathanson Creek, CA, NV | 5.50
Pinot Grigio, Torre di Luna, Italy '01 | 7.50
Pinot Blanc, Trimbach, France, '06 | 9.50
Reisling, Hogue, Columbia Valley, WA '06 | 6.50
REDS
Pinot Noir, Mark West, CA. '06 | 7.50
Pinot Noir, Greg Norman, Santa Barbara, '06 | 8.50
Merlot, House | 6.50
Merlot, Blackstone, CA. '05 | 7.25
Cabernet, House | 6.50
Cabernet, Liberty School, Paso Robles, '05 | 8.25
Cabernet, Villa Mt. Eden "Grand Reserve", Napa '04 | 10.50
Syrah, Curtis, Santa Barbara, CA. '04 | 9.75
Zinfandel, 7 Deadly Zins, Old Vine, Lodi, '05 | 9.50
Kendall Jackson, Meritage, CA, '04 | 9.25
BUBBLY
Brut, Dom. Ste. Michelle, WA., N.V. | 7.50
Brut, Schramsberg, "Mirabelle" Napa | 8.75
WINES BY THE BOTTLE
WHITE VARIETALS
Caymus Conundrum, CA '06 | 44.00
Robert Mondavi, Fume Blanc, Napa '06 | 30.00
Erath, Pinot Gris, Oregon, '06 | 32.00
King Estate, Pinot Gris, Oregon, '06 | 35.50
St. Michael Eppan, Pinot Grigio, Trentino, '05 | 38.50
Hogue, Riesling, Columbia Valley, WA '06 | 22.50
Pine Ridge, Chennin Blanc, CA, '06 | 27.50
Curtis, Viognier, Santa Barbara, '06 | 32.00
CHARDONNAY
Prices are by the bottle
Arrowood, Sonoma, CA, '05 | 39.00
Ch. St. Jean "Robert Young", Alex. Valley, '05 | 41.00
Cakebread, Napa,'06 | 58.00
Cambria, Santa Maria, '05 | 37.00
EOS, Paso Robles, '05 | 27.50
Far Niente, Napa, '06 | 75.00
Ferrari Carano, Alexander Valley, '06 | 40.50
Frank Family Vineyards, napa, '06 | 46.50
J. Drouhin Pouilly Fuisse, France, '05 | 39.00
Kistler "Les Noisetiers", Sonoma, '06 | 78.00
Kunde Estate, Sonoma, '06 | 34.00
Landmark "Damaris Reserve", Carneros, '05 | 55.00
Newton "Red Label", CA, '05 | 37.00
Rombauer, Carneros, '06 | 46.00
Sonoma Cutrer, Russian River, '06 | 39.50
Stag's Leap "Karia", Napa, '06 | 47.00
Talbott "Sleepy Hollow", Monterey, '05 | 57.00
Trefethen, Napa, '06 | 51.00
Villa Mt. eden "Grand Reserve", Santa Maria, '05 | 32.00
Prices are by the bottle
Duckhorn, Napa, '06 | 38.00
Geyser Peak, CA, '06 | 27.50
Kim Crawford, New Zealand, '07 | 32.00
Matanzas Creek, Sonoma, '06 | 37.00
Michel Redde Sancerre, France, '05 | 45.00
Whitehall Lane, Napa, '05 | 34.00
REDS - PINOT NOIR
Prices are by the bottle
Acacia, Carneros, CA'06 | 37.00
Artesa, Carneros, ’06 | 40.50
Au Bon Climat, Santa Barbara, ’06 | 39.50
Babcock, Santa Rita Hills, CA ’06 | 35.00
Benton Lane, Willamette Valley, ’06 | 38.00
Chalone, Monterey, ’05 | 32.00
De Loach, Russian River, ’05 | 38.50
Foley, Santa Rita Hills, ’06 | 50.50
La Crema, Sonoma Coast, ’06 | 38.50
REDS - MERLOT
Prices are by the bottle
Chateau Ste. Michelle, Columbia Valley, WA, ‘04 | 32.00
Clos pegase, Napa, '04 | 38.50
Duckhorn, Napa, ’05 | 76.00
Merryvale “Star Mont”, ’05 | 38.00
Montera, Monterey, ’05 | 21.00
Northstar, Columbia Valley, ’04 | 45.00
Shafer, Napa, ’05 | 67.50
REDS - CABERNET
Prices are by the bottle
Beaulieu, Napa, ‘04 | 29.00
Chateau Montelena, Napa, ’05 | 66.00
Jordan, Alexander Valley, ’04 | 74.00
Rombauer, Napa, ’04 | 54.00
Sterling, Napa, CA, ’05 | 37.00
St Francis, Sonoma, ’04 | 38.50
Silver Oak, Napa, ’05 | 105.00
REDS - VARIETALS
Prices are by the bottle
Cain Cuvee, Napa, CA | 49.00
Marquis Phillips Shiraz, Australia, ’06 | 37.00
Seghesio Zinfandel, Sonoma, ’06 | 38.50
Opus One, Napa, ’03 | 185.00
Paraduxx, Napa ’05 | 63.00
SPARKLING
Gloria Ferrer Blanc de Noir, Sonoma, NV | 32.00
Schramsberg Blanc de Blanc, Napa, NV | 44.00










